Limited Time Sale$2,463.30 cheaper than the new price!!
| Management number | 204757798 | Release Date | 2025/10/28 | List Price | $1,055.70 | Model Number | 204757798 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| SKU | 719500 |
| Brand | JET |
| Motor Power | 1-1/2 HP |
| Motor Phase | 3 |
| Motor Volts | 230V |
| Motor Amps | 4.6 |
| Swing Over Bed | 16-1/2 in |
| Bed Gap | 1-3/4 in |
| Swing Over Tool Rest base | 12-7/8 in |
| Distance Between Centers | 40 |
| Headstock Movement | Slide |
| Spindle Bore | 5/8 in |
| Tailstock Bore | 3/8 in |
| Spindle Taper | MT2 |
| Quill Travel | 4-1/2 in |
| Outboard External Threads | 3/4-14 LH |
| Spindle Speeds | High 120-3200/Low 40-1200 |
| Speed Range | 40-3200 |
| Number Indexing Positions | 36 |
| Centerline of Spindle to Floor | 44-1/2 in |
| Outboard Turning | Yes |
| Bed Construction | Cast Iron |
| Recommended Circuit Size | 20 |
| Length | 73 in |
| Width | 52-1/2 in |
| Height | 20 in |
| Weight | 300 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form